Grid-Tied & Lithium Battery Compatible
Works with both grid power and lithium batteries, enabling efficient energy storage and smarter power management.

Reliable conversion, flexible battery support and simple installation — everything the HM 1000W is built to deliver.
Works with both grid power and lithium batteries, enabling efficient energy storage and smarter power management.
Delivers reliable power conversion with an affordable design, making it an ideal choice for cost-conscious applications.
Simplified installation process reduces setup time and improves efficiency for installers.
Easy-to-read LCD screen allows users to quickly check operating status and configure settings.
Provides comprehensive protection against overvoltage, overload, short circuit, and overheating.
Complete technical data for the HM5-1000W and HM5-1500W models.

| MODEL | HM5-1000W | HM5-1500W |
|---|---|---|
| PHASE | Single phase | |
| Maximum PV Input Power | 1000W | 1500W |
| Rate Output Power | 1200VA/1200W | 1800VA/1800W |
| OFF-GRID | ||
| PV INPUT (DC) | ||
| Maximum DC Voltage | 90VDC | |
| Start-up Voltage/Initial Feeding Voltage | 10.8VDC/13.8VDC | |
| PWM Voltage Range | 12VDC-90VDC | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 230VAC | |
| Output Voltage Range | 220VAC / 230VAC | |
| Nominal Output Current | 4.5A | 6.8A |
| AC INPUT | ||
| AC Input Voltage Range | 160VAC-250VAC | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 230VAC | |
| Efficiency | 99% | |
| BATTERY & CHARGER | ||
| DC Voltage Range/Nominal Voltage | 10.8V-15V/12V | 10.8V-15V/12V |
| Maximum Solar Charging Current | 100A | 100A |
| Maximum AC Charging Current | <100A | <100A |
| GENERAL | ||
| PHYSICAL | ||
| Dimension D×W×H (mm) | 400-250-89 | |
| Net Weight (kg) | 4.5kg | 5kg |
| ENVIRONMENT | ||
| Humidity | 9%–99% Relative Humidity (Non-condensing) | |
| Operating Temperature | -5°C ~ 55°C | |
| STANDARD | ||
| Safety | CE-EC-62109 | |
Real installations powered by Hestarvoll solar inverters.



Get the datasheet and user guide for the HM series solar inverter.